Weikersheim castle complex (Q514): Difference between revisions
Jump to navigation
Jump to search
(Updated entity mappings) |
(Undo revision 15219 by 172.31.0.10 (talk)) Tag: Undo |
||||||||||
| (9 intermediate revisions by 2 users not shown) | |||||||||||
| Property / GND | |||||||||||
4242293-0 | |||||||||||
| Property / GND: 4242293-0 / rank | |||||||||||
Normal rank | |||||||||||
| Property / coordinate location | |||||||||||
49°28'49.98"N, 9°53'45.02"E
| |||||||||||
| Property / coordinate location: 49°28'49.98"N, 9°53'45.02"E / rank | |||||||||||
Normal rank | |||||||||||
| Property / event | |||||||||||
| Property / event: Creation / rank | |||||||||||
Normal rank | |||||||||||
| Property / event: Creation / qualifier | |||||||||||
start date: 1595 | |||||||||||
| Property / event: Creation / qualifier | |||||||||||
end date: 1709 | |||||||||||
Latest revision as of 11:24, 23 March 2026
Building ensemble within the CbDD corpus
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Weikersheim castle complex |
Building ensemble within the CbDD corpus |
Statements
4242293-0
0 references
49°28'49.98"N, 9°53'45.02"E
0 references