Institute of Geodesy and Photogrammetry (Q645): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: Institute of Geodesy and Photogrammetry, collection of geodetic surveying instruments) |
(Created claim: has part (P5): Theodolite (Q768)) |
||||||
(13 intermediate revisions by the same user not shown) | |||||||
label / de | label / de | ||||||
Geodätisches Institut (1923-1966), Institut für Geodäsie und Photogrammetrie (1966-) | |||||||
Property / instance of | |||||||
Property / instance of: Collection / rank | |||||||
Normal rank | |||||||
Property / has event | |||||||
Property / has event: Creation / rank | |||||||
Normal rank | |||||||
Property / has event: Creation / qualifier | |||||||
start date: 1811 | |||||||
Property / has event: Creation / qualifier | |||||||
end date: 20000 | |||||||
Property / in custody of | |||||||
Property / in custody of: ETH Zurich / rank | |||||||
Normal rank | |||||||
Property / number of parts | |||||||
320
| |||||||
Property / number of parts: 320 / rank | |||||||
Normal rank | |||||||
Property / has part | |||||||
Property / has part: Orthogonalplanimeter, ca. 1851 / rank | |||||||
Normal rank | |||||||
Property / has part | |||||||
Property / has part: Wild Theodolite T2 / rank | |||||||
Normal rank | |||||||
Property / has part | |||||||
Property / has part: Surveying compass / rank | |||||||
Normal rank | |||||||
Property / has part | |||||||
Property / has part: Travel theodolite, 1899 / rank | |||||||
Normal rank | |||||||
Property / has part | |||||||
Property / has part: Triangulation theodolite, 1902 / rank | |||||||
Normal rank | |||||||
Property / has part | |||||||
Property / has part: Theodolite, Kern Aarau, 1907 / rank | |||||||
Normal rank | |||||||
Property / has part | |||||||
Property / has part: Target marker, tunnel light, ca. 1900 / rank | |||||||
Normal rank | |||||||
Property / has part | |||||||
Property / has part: Theodolite / rank | |||||||
Normal rank |
Latest revision as of 11:39, 7 August 2024
collection of geodetic surveying instruments
Language | Label | Description | Also known as |
---|---|---|---|
English |
Institute of Geodesy and Photogrammetry
|
collection of geodetic surveying instruments
|
Statements
320
0 references