Collection observatory (Q649): Difference between revisions
Jump to navigation
Jump to search
(Created claim: in custody of (P43): ETH Zurich (Q604)) |
(Changed an Item: ETH collection has part) Tag: openrefine-3.7 |
||||||
(3 intermediate revisions by the same user not shown) | |||||||
Property / in custody of | |||||||
Property / in custody of: ETH Zurich / rank | |||||||
Property / number of parts | |||||||
250
| |||||||
Property / number of parts: 250 / rank | |||||||
Normal rank | |||||||
Property / curator | |||||||
Property / curator: ETH Zurich / rank | |||||||
Normal rank | |||||||
Property / has part | |||||||
Property / has part: Sundial, Jakob Hofmann / rank | |||||||
Normal rank | |||||||
Property / has part | |||||||
Property / has part: Tellurium with Lunarium / rank | |||||||
Normal rank | |||||||
Property / has part | |||||||
Property / has part: Cube sundial / rank | |||||||
Normal rank | |||||||
Property / has part | |||||||
Property / has part: Reflecting telescope / rank | |||||||
Normal rank | |||||||
Property / has part | |||||||
Property / has part: Astronomical pocket set / rank | |||||||
Normal rank | |||||||
Property / has part | |||||||
Property / has part: Circular sundial / rank | |||||||
Normal rank | |||||||
Property / has part | |||||||
Property / has part: Folding ivory sundial / rank | |||||||
Normal rank | |||||||
Property / has part | |||||||
Property / has part: Astronomical universal sun ring / rank | |||||||
Normal rank |
Latest revision as of 11:44, 7 August 2024
collection of astronomical instruments
Language | Label | Description | Also known as |
---|---|---|---|
English |
Collection observatory
|
collection of astronomical instruments
|
Statements
250
0 references