Arsenios Seal Obverse (Q1314): Difference between revisions
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||
label / en | label / en | ||||||
Arsenios Seal Obverse | |||||||
Property / instance of | |||||||
Property / instance of: Annotation / rank | |||||||
Property / camera type | |||||||
Property / camera type: arcRotateCam / rank | |||||||
Property / perspective position x-axis | |||||||
| |||||||
Property / perspective position x-axis: −5.041593 / rank | |||||||
Property / perspective position y-axis | |||||||
| |||||||
Property / perspective position y-axis: 0.01 / rank | |||||||
Property / perspective position z-axis | |||||||
| |||||||
Property / perspective position z-axis: 53.763057 / rank | |||||||
Property / perspective target x-axis | |||||||
| |||||||
Property / perspective target x-axis: 13.19929 / rank | |||||||
Property / perspective target y-axis | |||||||
| |||||||
Property / perspective target y-axis: 0.069734 / rank | |||||||
Property / perspective target z-axis | |||||||
| |||||||
Property / perspective target z-axis: 16.164209 / rank | |||||||
Property / selector ref point x-axis | |||||||
| |||||||
Property / selector ref point x-axis: 11.498092 / rank | |||||||
Property / selector ref point y-axis | |||||||
| |||||||
Property / selector ref point y-axis: 2.07993 / rank | |||||||
Property / selector ref point z-axis | |||||||
| |||||||
Property / selector ref point z-axis: 7.743478 / rank | |||||||
Property / selector ref normal x-axis | |||||||
| |||||||
Property / selector ref normal x-axis: −0.042278 / rank | |||||||
Property / selector ref normal y-axis | |||||||
| |||||||
Property / selector ref normal y-axis: 0.972817 / rank | |||||||
Property / selector ref normal z-axis | |||||||
| |||||||
Property / selector ref normal z-axis: 0.227683 / rank | |||||||
Property / ranking | |||||||
| |||||||
Property / ranking: 1 / rank | |||||||
Property / verified | |||||||
Property / verified: TRUE / rank | |||||||
Property / has motivation | |||||||
Property / has motivation: describing / rank | |||||||
Property / annotates | |||||||
Property / annotates: Arsenios (3D Object) / rank | |||||||
Property / image | |||||||
Property / image: PreviewQ1314.png / rank | |||||||
Property / annotation text | |||||||
Property / annotation text: https://wikibase.semantic-kompakkt.de/wiki/Annotation:Q1314 / rank | |||||||
Property / instance of | |||||||
Property / instance of: Annotation / rank | |||||||
Normal rank | |||||||
Property / camera type | |||||||
arcRotateCam | |||||||
Property / camera type: arcRotateCam / rank | |||||||
Normal rank | |||||||
Property / perspective position x-axis | |||||||
−5.041593
| |||||||
Property / perspective position x-axis: −5.041593 / rank | |||||||
Normal rank | |||||||
Property / perspective position y-axis | |||||||
0.01
| |||||||
Property / perspective position y-axis: 0.01 / rank | |||||||
Normal rank | |||||||
Property / perspective position z-axis | |||||||
53.763057
| |||||||
Property / perspective position z-axis: 53.763057 / rank | |||||||
Normal rank | |||||||
Property / perspective target x-axis | |||||||
13.19929
| |||||||
Property / perspective target x-axis: 13.19929 / rank | |||||||
Normal rank | |||||||
Property / perspective target y-axis | |||||||
0.069734
| |||||||
Property / perspective target y-axis: 0.069734 / rank | |||||||
Normal rank | |||||||
Property / perspective target z-axis | |||||||
16.164209
| |||||||
Property / perspective target z-axis: 16.164209 / rank | |||||||
Normal rank | |||||||
Property / selector ref point x-axis | |||||||
11.498092
| |||||||
Property / selector ref point x-axis: 11.498092 / rank | |||||||
Normal rank | |||||||
Property / selector ref point y-axis | |||||||
2.07993
| |||||||
Property / selector ref point y-axis: 2.07993 / rank | |||||||
Normal rank | |||||||
Property / selector ref point z-axis | |||||||
7.743478
| |||||||
Property / selector ref point z-axis: 7.743478 / rank | |||||||
Normal rank | |||||||
Property / selector ref normal x-axis | |||||||
−0.042278
| |||||||
Property / selector ref normal x-axis: −0.042278 / rank | |||||||
Normal rank | |||||||
Property / selector ref normal y-axis | |||||||
0.972817
| |||||||
Property / selector ref normal y-axis: 0.972817 / rank | |||||||
Normal rank | |||||||
Property / selector ref normal z-axis | |||||||
0.227683
| |||||||
Property / selector ref normal z-axis: 0.227683 / rank | |||||||
Normal rank | |||||||
Property / ranking | |||||||
1
| |||||||
Property / ranking: 1 / rank | |||||||
Normal rank | |||||||
Property / verified | |||||||
Property / verified: TRUE / rank | |||||||
Normal rank | |||||||
Property / has motivation | |||||||
Property / has motivation: describing / rank | |||||||
Normal rank | |||||||
Property / annotates | |||||||
Property / annotates: Arsenios (3D Object) / rank | |||||||
Normal rank | |||||||
Property / image | |||||||
Property / image: PreviewQ1314.png / rank | |||||||
Normal rank | |||||||
Property / annotation text | |||||||
Property / annotation text: https://wikibase.semantic-kompakkt.de/wiki/Annotation:Q1314 / rank | |||||||
Normal rank |
Revision as of 13:34, 23 October 2024
The Mother of God standing, holding Christ in her left arm. Circular inscription surrounding the portrait.
Language | Label | Description | Also known as |
---|---|---|---|
English |
Arsenios Seal Obverse
|
The Mother of God standing, holding Christ in her left arm. Circular inscription surrounding the portrait.
|
Statements
arcRotateCam
0 references
−5.041593
0 references
0.01
0 references
53.763057
0 references
13.19929
0 references
0.069734
0 references
16.164209
0 references
11.498092
0 references
2.07993
0 references
7.743478
0 references
−0.042278
0 references
0.972817
0 references
0.227683
0 references
1
0 references