Weikersheim castle complex (Q514): Difference between revisions
Jump to navigation
Jump to search
(Updated entity mappings) |
(Removed claim: GND (P102): 4242293-0) Tag: Manual revert |
||||||||||
(5 intermediate revisions by the same user not shown) | |||||||||||
Property / GND | |||||||||||
Property / GND: 4242293-0 / rank | |||||||||||
Normal rank | |||||||||||
Property / coordinate location | |||||||||||
49°28'49.98"N, 9°53'45.02"E
| |||||||||||
Property / coordinate location: 49°28'49.98"N, 9°53'45.02"E / rank | |||||||||||
Normal rank | |||||||||||
Property / has event | |||||||||||
Property / has event: Creation / rank | |||||||||||
Normal rank | |||||||||||
Property / has event: Creation / qualifier | |||||||||||
start date: 1595 | |||||||||||
Property / has event: Creation / qualifier | |||||||||||
end date: 1709 |
Latest revision as of 11:16, 18 December 2024
Building ensemble within the CbDD corpus
Language | Label | Description | Also known as |
---|---|---|---|
English |
Weikersheim castle complex
|
Building ensemble within the CbDD corpus
|
Statements
49°28'49.98"N, 9°53'45.02"E
0 references