CALLITI Annotation (CIIC 81) (Q1254): Difference between revisions
Jump to navigation
Jump to search
(Cleared an Item) |
(Removed claim: CdDD id (P107): Q110898419) |
||||||
(5 intermediate revisions by 3 users not shown) | |||||||
Property / instance of | |||||||
Property / instance of: Annotation / rank | |||||||
Property / camera type | |||||||
Property / camera type: arcRotateCam / rank | |||||||
Property / perspective position x-axis | |||||||
| |||||||
Property / perspective position x-axis: 0.937673 / rank | |||||||
Property / perspective position y-axis | |||||||
| |||||||
Property / perspective position y-axis: 0.773102 / rank | |||||||
Property / perspective position z-axis | |||||||
| |||||||
Property / perspective position z-axis: 27.955331 / rank | |||||||
Property / perspective target x-axis | |||||||
| |||||||
Property / perspective target x-axis: 5.808293 / rank | |||||||
Property / perspective target y-axis | |||||||
| |||||||
Property / perspective target y-axis: 4.34699 / rank | |||||||
Property / perspective target z-axis | |||||||
| |||||||
Property / perspective target z-axis: 1.776972 / rank | |||||||
Property / selector ref point x-axis | |||||||
| |||||||
Property / selector ref point x-axis: 7.144542 / rank | |||||||
Property / selector ref point y-axis | |||||||
| |||||||
Property / selector ref point y-axis: 13.540497 / rank | |||||||
Property / selector ref point z-axis | |||||||
| |||||||
Property / selector ref point z-axis: 9.793539 / rank | |||||||
Property / selector ref normal x-axis | |||||||
| |||||||
Property / selector ref normal x-axis: 0.49724 / rank | |||||||
Property / selector ref normal y-axis | |||||||
| |||||||
Property / selector ref normal y-axis: 0.517927 / rank | |||||||
Property / selector ref normal z-axis | |||||||
| |||||||
Property / selector ref normal z-axis: 0.696063 / rank | |||||||
Property / ranking | |||||||
| |||||||
Property / ranking: 6 / rank | |||||||
Property / verified | |||||||
Property / verified: TRUE / rank | |||||||
Property / has motivation | |||||||
Property / has motivation: describing / rank | |||||||
Property / annotates | |||||||
Property / annotates: Ogham Stone UCC Stone Corridor IV / rank | |||||||
Property / image | |||||||
Property / image: PreviewQ1254.png / rank | |||||||
Property / annotation text | |||||||
Property / annotation text: https://wikibase.semantic-kompakkt.de/wiki/Annotation:Q1254 / rank | |||||||
Property / instance of | |||||||
Property / instance of: Annotation / rank | |||||||
Normal rank | |||||||
Property / camera type | |||||||
arcRotateCam | |||||||
Property / camera type: arcRotateCam / rank | |||||||
Normal rank | |||||||
Property / perspective position x-axis | |||||||
0.937673
| |||||||
Property / perspective position x-axis: 0.937673 / rank | |||||||
Normal rank | |||||||
Property / perspective position y-axis | |||||||
0.773102
| |||||||
Property / perspective position y-axis: 0.773102 / rank | |||||||
Normal rank | |||||||
Property / perspective position z-axis | |||||||
27.955331
| |||||||
Property / perspective position z-axis: 27.955331 / rank | |||||||
Normal rank | |||||||
Property / perspective target x-axis | |||||||
5.808293
| |||||||
Property / perspective target x-axis: 5.808293 / rank | |||||||
Normal rank | |||||||
Property / perspective target y-axis | |||||||
4.34699
| |||||||
Property / perspective target y-axis: 4.34699 / rank | |||||||
Normal rank | |||||||
Property / perspective target z-axis | |||||||
1.776972
| |||||||
Property / perspective target z-axis: 1.776972 / rank | |||||||
Normal rank | |||||||
Property / selector ref point x-axis | |||||||
7.144542
| |||||||
Property / selector ref point x-axis: 7.144542 / rank | |||||||
Normal rank | |||||||
Property / selector ref point y-axis | |||||||
13.540497
| |||||||
Property / selector ref point y-axis: 13.540497 / rank | |||||||
Normal rank | |||||||
Property / selector ref point z-axis | |||||||
9.793539
| |||||||
Property / selector ref point z-axis: 9.793539 / rank | |||||||
Normal rank | |||||||
Property / selector ref normal x-axis | |||||||
0.49724
| |||||||
Property / selector ref normal x-axis: 0.49724 / rank | |||||||
Normal rank | |||||||
Property / selector ref normal y-axis | |||||||
0.517927
| |||||||
Property / selector ref normal y-axis: 0.517927 / rank | |||||||
Normal rank | |||||||
Property / selector ref normal z-axis | |||||||
0.696063
| |||||||
Property / selector ref normal z-axis: 0.696063 / rank | |||||||
Normal rank | |||||||
Property / ranking | |||||||
5
| |||||||
Property / ranking: 5 / rank | |||||||
Normal rank | |||||||
Property / verified | |||||||
Property / verified: TRUE / rank | |||||||
Normal rank | |||||||
Property / has motivation | |||||||
Property / has motivation: describing / rank | |||||||
Normal rank | |||||||
Property / annotates | |||||||
Property / annotates: Ogham Stone UCC Stone Corridor IV / rank | |||||||
Normal rank | |||||||
Property / image | |||||||
Property / image: PreviewQ1254.png / rank | |||||||
Normal rank | |||||||
Property / annotation text | |||||||
Property / annotation text: https://wikibase.semantic-kompakkt.de/wiki/Annotation:Q1254 / rank | |||||||
Normal rank | |||||||
Property / Wikidata ID | |||||||
Property / Wikidata ID: Q110898419 / rank | |||||||
Normal rank |
Latest revision as of 13:46, 18 December 2024
Person in C[A]SSITT[A]S MAQI MUCOI CALLITI
Language | Label | Description | Also known as |
---|---|---|---|
English |
CALLITI Annotation (CIIC 81)
|
Person in C[A]SSITT[A]S MAQI MUCOI CALLITI
|
Statements
arcRotateCam
0 references
0.937673
0 references
0.773102
0 references
27.955331
0 references
5.808293
0 references
4.34699
0 references
1.776972
0 references
7.144542
0 references
13.540497
0 references
9.793539
0 references
0.49724
0 references
0.517927
0 references
0.696063
0 references
5
0 references