Surveying compass, ca. 1820 (Q1688): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item) |
(Changed an Item) |
||
(4 intermediate revisions by the same user not shown) | |||
Property / has annotation | |||
Q1720 (Deleted Item) | |||
Property / has annotation: Q1720 (Deleted Item) / rank | |||
Normal rank | |||
Property / has annotation | |||
Q1721 (Deleted Item) | |||
Property / has annotation: Q1721 (Deleted Item) / rank | |||
Normal rank | |||
Property / has annotation | |||
Property / has annotation: A Surveying compass / rank | |||
Normal rank | |||
Property / has annotation | |||
Property / has annotation: The manufacturer Johann Georg Oeri / rank | |||
Normal rank | |||
Property / has annotation | |||
Property / has annotation: The Dry dial / rank | |||
Normal rank |
Latest revision as of 13:16, 19 February 2025
ETHZ_IFGP_0124, 3D-model of a surveying compass, ca. 1820
Language | Label | Description | Also known as |
---|---|---|---|
English |
Surveying compass, ca. 1820
|
ETHZ_IFGP_0124, 3D-model of a surveying compass, ca. 1820
|
Statements
Q1713 (Deleted Item)
0 references
Q1720 (Deleted Item)
0 references
Q1721 (Deleted Item)
0 references