Cup cross anemometer, ca. 1920 (Q1690): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item) |
(Changed an Item) |
||
(8 intermediate revisions by the same user not shown) | |||
Property / has annotation | |||
Property / has annotation: Cup cross anemometer, R. Fuess Berlin-Steglitz, ca. 1920 / rank | |||
Normal rank | |||
Property / has annotation | |||
Property / has annotation: Cup cross anemometer, R. Fuess Berlin-Steglitz, ca. 1920 / rank | |||
Normal rank | |||
Property / has annotation | |||
Property / has annotation: Manufacturer / rank | |||
Normal rank | |||
Property / has annotation | |||
Property / has annotation: Manufacturer / rank | |||
Normal rank | |||
Property / has annotation | |||
Property / has annotation: Manufacturer / rank | |||
Normal rank | |||
Property / has annotation | |||
Property / has annotation: Cup Cross / rank | |||
Normal rank | |||
Property / has annotation | |||
Property / has annotation: Rotating Shaft / rank | |||
Normal rank | |||
Property / has annotation | |||
Property / has annotation: Counter / rank | |||
Normal rank | |||
Property / has annotation | |||
Property / has annotation: Inventory Number / rank | |||
Normal rank |
Latest revision as of 13:29, 3 June 2025
ETHZ_GEOB_0041, 3D-model of a cup cross anemometer, ca. 1920
Language | Label | Description | Also known as |
---|---|---|---|
English |
Cup cross anemometer, ca. 1920
|
ETHZ_GEOB_0041, 3D-model of a cup cross anemometer, ca. 1920
|