Information Object (Q9): Difference between revisions
Jump to navigation
Jump to search
(Changed claim: event (P8): Creation (Q25), adding end dates) Tag: openrefine-3.7 |
(Changed label, description and/or aliases in de, and other parts) |
||
(3 intermediate revisions by the same user not shown) | |||
label / de | label / de | ||
Informationsgegenstand | |||
description / de | description / de | ||
umfasst identifizierbare immaterielle Güter wie Datensätze, Bilder, Texte, Multimedia-Objekte, Computercode, Algorithmen oder mathematische Formeln, die eine objektiv erkennbare Struktur aufweisen und als einzelne Einheiten dokumentiert sind | |||
Property / classified as | |||
Property / classified as: Painting part / rank | |||
Property / depicts | |||
Property / depicts: predatory birds: falcon / rank | |||
Property / event | |||
Property / event: Creation / rank | |||
Property / event: Creation / qualifier | |||
1601 | |||
Property / event: Creation / qualifier | |||
1602 | |||
wikibase-rdf | |||
---|---|---|---|
Line 1: | Line 1: | ||
{} | [ | ||
{ | |||
"predicate": "owl:equivalentClass", | |||
"object": "http://cidoc-crm.org/cidoc-crm/E73_Information_Object" | |||
} | |||
] |
Latest revision as of 07:31, 19 August 2025
comprises identifiable immaterial items, such as data sets, images, texts, multimedia objects, computer code, algorithm or mathematical formulae, that have an objectively recognizable structure and are documented as single units
Language | Label | Description | Also known as |
---|---|---|---|
English | Information Object |
comprises identifiable immaterial items, such as data sets, images, texts, multimedia objects, computer code, algorithm or mathematical formulae, that have an objectively recognizable structure and are documented as single units |
Statements
wikibase-rdf
|