Institute of Geodesy and Photogrammetry (Q645): Difference between revisions
Jump to navigation
Jump to search
(Created claim: has part (P5): Orthogonalplanimeter, ca. 1851 (Q755)) |
(Created claim: has part (P5): Theodolite (Q768)) |
||
(6 intermediate revisions by the same user not shown) | |||
Property / has part | |||
Property / has part: Wild Theodolite T2 / rank | |||
Normal rank | |||
Property / has part | |||
Property / has part: Surveying compass / rank | |||
Normal rank | |||
Property / has part | |||
Property / has part: Travel theodolite, 1899 / rank | |||
Normal rank | |||
Property / has part | |||
Property / has part: Triangulation theodolite, 1902 / rank | |||
Normal rank | |||
Property / has part | |||
Property / has part: Theodolite, Kern Aarau, 1907 / rank | |||
Normal rank | |||
Property / has part | |||
Property / has part: Target marker, tunnel light, ca. 1900 / rank | |||
Normal rank | |||
Property / has part | |||
Property / has part: Theodolite / rank | |||
Normal rank |
Latest revision as of 11:39, 7 August 2024
collection of geodetic surveying instruments
Language | Label | Description | Also known as |
---|---|---|---|
English |
Institute of Geodesy and Photogrammetry
|
collection of geodetic surveying instruments
|
Statements
320
0 references