C[A]SSITT[A]S Annotation (CIIC 81) (Q1255): Difference between revisions
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||
Property / instance of | |||||||
Property / instance of: Annotation / rank | |||||||
Property / camera type | |||||||
Property / camera type: arcRotateCam / rank | |||||||
Property / perspective position x-axis | |||||||
| |||||||
Property / perspective position x-axis: 0.937673 / rank | |||||||
Property / perspective position y-axis | |||||||
| |||||||
Property / perspective position y-axis: 0.773102 / rank | |||||||
Property / perspective position z-axis | |||||||
| |||||||
Property / perspective position z-axis: 27.955331 / rank | |||||||
Property / perspective target x-axis | |||||||
| |||||||
Property / perspective target x-axis: 5.808293 / rank | |||||||
Property / perspective target y-axis | |||||||
| |||||||
Property / perspective target y-axis: 4.34699 / rank | |||||||
Property / perspective target z-axis | |||||||
| |||||||
Property / perspective target z-axis: 1.776972 / rank | |||||||
Property / selector ref point x-axis | |||||||
| |||||||
Property / selector ref point x-axis: 10.161677 / rank | |||||||
Property / selector ref point y-axis | |||||||
| |||||||
Property / selector ref point y-axis: 12.452646 / rank | |||||||
Property / selector ref point z-axis | |||||||
| |||||||
Property / selector ref point z-axis: 8.594855 / rank | |||||||
Property / selector ref normal x-axis | |||||||
| |||||||
Property / selector ref normal x-axis: −0.084079 / rank | |||||||
Property / selector ref normal y-axis | |||||||
| |||||||
Property / selector ref normal y-axis: 0.950892 / rank | |||||||
Property / selector ref normal z-axis | |||||||
| |||||||
Property / selector ref normal z-axis: 0.297884 / rank | |||||||
Property / ranking | |||||||
| |||||||
Property / ranking: 7 / rank | |||||||
Property / verified | |||||||
Property / verified: TRUE / rank | |||||||
Property / has motivation | |||||||
Property / has motivation: describing / rank | |||||||
Property / annotates | |||||||
Property / annotates: Ogham Stone UCC Stone Corridor IV / rank | |||||||
Property / image | |||||||
Property / image: PreviewQ1255.png / rank | |||||||
Property / annotation text | |||||||
Property / annotation text: https://wikibase.semantic-kompakkt.de/wiki/Annotation:Q1255 / rank | |||||||
Property / instance of | |||||||
Property / instance of: Annotation / rank | |||||||
Normal rank | |||||||
Property / camera type | |||||||
arcRotateCam | |||||||
Property / camera type: arcRotateCam / rank | |||||||
Normal rank | |||||||
Property / perspective position x-axis | |||||||
0.937673
| |||||||
Property / perspective position x-axis: 0.937673 / rank | |||||||
Normal rank | |||||||
Property / perspective position y-axis | |||||||
0.773102
| |||||||
Property / perspective position y-axis: 0.773102 / rank | |||||||
Normal rank | |||||||
Property / perspective position z-axis | |||||||
27.955331
| |||||||
Property / perspective position z-axis: 27.955331 / rank | |||||||
Normal rank | |||||||
Property / perspective target x-axis | |||||||
5.808293
| |||||||
Property / perspective target x-axis: 5.808293 / rank | |||||||
Normal rank | |||||||
Property / perspective target y-axis | |||||||
4.34699
| |||||||
Property / perspective target y-axis: 4.34699 / rank | |||||||
Normal rank | |||||||
Property / perspective target z-axis | |||||||
1.776972
| |||||||
Property / perspective target z-axis: 1.776972 / rank | |||||||
Normal rank | |||||||
Property / selector ref point x-axis | |||||||
10.161677
| |||||||
Property / selector ref point x-axis: 10.161677 / rank | |||||||
Normal rank | |||||||
Property / selector ref point y-axis | |||||||
12.452646
| |||||||
Property / selector ref point y-axis: 12.452646 / rank | |||||||
Normal rank | |||||||
Property / selector ref point z-axis | |||||||
8.594855
| |||||||
Property / selector ref point z-axis: 8.594855 / rank | |||||||
Normal rank | |||||||
Property / selector ref normal x-axis | |||||||
−0.084079
| |||||||
Property / selector ref normal x-axis: −0.084079 / rank | |||||||
Normal rank | |||||||
Property / selector ref normal y-axis | |||||||
0.950892
| |||||||
Property / selector ref normal y-axis: 0.950892 / rank | |||||||
Normal rank | |||||||
Property / selector ref normal z-axis | |||||||
0.297884
| |||||||
Property / selector ref normal z-axis: 0.297884 / rank | |||||||
Normal rank | |||||||
Property / ranking | |||||||
6
| |||||||
Property / ranking: 6 / rank | |||||||
Normal rank | |||||||
Property / verified | |||||||
Property / verified: TRUE / rank | |||||||
Normal rank | |||||||
Property / has motivation | |||||||
Property / has motivation: describing / rank | |||||||
Normal rank | |||||||
Property / annotates | |||||||
Property / annotates: Ogham Stone UCC Stone Corridor IV / rank | |||||||
Normal rank | |||||||
Property / image | |||||||
Property / image: PreviewQ1255.png / rank | |||||||
Normal rank | |||||||
Property / annotation text | |||||||
Property / annotation text: https://wikibase.semantic-kompakkt.de/wiki/Annotation:Q1255 / rank | |||||||
Normal rank |
Latest revision as of 14:15, 15 October 2024
Person in C[A]SSITT[A]S MAQI MUCOI CALLITI
Language | Label | Description | Also known as |
---|---|---|---|
English |
C[A]SSITT[A]S Annotation (CIIC 81)
|
Person in C[A]SSITT[A]S MAQI MUCOI CALLITI
|
Statements
arcRotateCam
0 references
0.937673
0 references
0.773102
0 references
27.955331
0 references
5.808293
0 references
4.34699
0 references
1.776972
0 references
10.161677
0 references
12.452646
0 references
8.594855
0 references
−0.084079
0 references
0.950892
0 references
0.297884
0 references
6
0 references