Annotation ᚄ of C[A]SSITT[A]S (CIIC 81) (Q1248): Difference between revisions
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||
label / en | label / en | ||||||
Annotation ᚄ of C[A]SSITT[A]S (CIIC 81) | |||||||
Property / instance of | |||||||
Property / instance of: Annotation / rank | |||||||
Property / camera type | |||||||
Property / camera type: arcRotateCam / rank | |||||||
Property / perspective position x-axis | |||||||
| |||||||
Property / perspective position x-axis: 1.131285 / rank | |||||||
Property / perspective position y-axis | |||||||
| |||||||
Property / perspective position y-axis: 0.754706 / rank | |||||||
Property / perspective position z-axis | |||||||
| |||||||
Property / perspective position z-axis: 23.080075 / rank | |||||||
Property / perspective target x-axis | |||||||
| |||||||
Property / perspective target x-axis: 5.808293 / rank | |||||||
Property / perspective target y-axis | |||||||
| |||||||
Property / perspective target y-axis: 4.34699 / rank | |||||||
Property / perspective target z-axis | |||||||
| |||||||
Property / perspective target z-axis: 1.776972 / rank | |||||||
Property / selector ref point x-axis | |||||||
| |||||||
Property / selector ref point x-axis: 10.880995 / rank | |||||||
Property / selector ref point y-axis | |||||||
| |||||||
Property / selector ref point y-axis: 9.231293 / rank | |||||||
Property / selector ref point z-axis | |||||||
| |||||||
Property / selector ref point z-axis: 8.952657 / rank | |||||||
Property / selector ref normal x-axis | |||||||
| |||||||
Property / selector ref normal x-axis: 0.36156 / rank | |||||||
Property / selector ref normal y-axis | |||||||
| |||||||
Property / selector ref normal y-axis: 0.131873 / rank | |||||||
Property / selector ref normal z-axis | |||||||
| |||||||
Property / selector ref normal z-axis: 0.922976 / rank | |||||||
Property / ranking | |||||||
| |||||||
Property / ranking: 1 / rank | |||||||
Property / verified | |||||||
Property / verified: TRUE / rank | |||||||
Property / has motivation | |||||||
Property / has motivation: describing / rank | |||||||
Property / annotates | |||||||
Property / annotates: Ogham Stone UCC Stone Corridor IV / rank | |||||||
Property / image | |||||||
Property / image: PreviewQ1248.png / rank | |||||||
Property / annotation text | |||||||
Property / annotation text: https://wikibase.semantic-kompakkt.de/wiki/Annotation:Q1248 / rank | |||||||
Property / instance of | |||||||
Property / instance of: Annotation / rank | |||||||
Normal rank | |||||||
Property / camera type | |||||||
arcRotateCam | |||||||
Property / camera type: arcRotateCam / rank | |||||||
Normal rank | |||||||
Property / perspective position x-axis | |||||||
1.131285
| |||||||
Property / perspective position x-axis: 1.131285 / rank | |||||||
Normal rank | |||||||
Property / perspective position y-axis | |||||||
0.754706
| |||||||
Property / perspective position y-axis: 0.754706 / rank | |||||||
Normal rank | |||||||
Property / perspective position z-axis | |||||||
23.080075
| |||||||
Property / perspective position z-axis: 23.080075 / rank | |||||||
Normal rank | |||||||
Property / perspective target x-axis | |||||||
5.808293
| |||||||
Property / perspective target x-axis: 5.808293 / rank | |||||||
Normal rank | |||||||
Property / perspective target y-axis | |||||||
4.34699
| |||||||
Property / perspective target y-axis: 4.34699 / rank | |||||||
Normal rank | |||||||
Property / perspective target z-axis | |||||||
1.776972
| |||||||
Property / perspective target z-axis: 1.776972 / rank | |||||||
Normal rank | |||||||
Property / selector ref point x-axis | |||||||
10.880995
| |||||||
Property / selector ref point x-axis: 10.880995 / rank | |||||||
Normal rank | |||||||
Property / selector ref point y-axis | |||||||
9.231293
| |||||||
Property / selector ref point y-axis: 9.231293 / rank | |||||||
Normal rank | |||||||
Property / selector ref point z-axis | |||||||
8.952657
| |||||||
Property / selector ref point z-axis: 8.952657 / rank | |||||||
Normal rank | |||||||
Property / selector ref normal x-axis | |||||||
0.36156
| |||||||
Property / selector ref normal x-axis: 0.36156 / rank | |||||||
Normal rank | |||||||
Property / selector ref normal y-axis | |||||||
0.131873
| |||||||
Property / selector ref normal y-axis: 0.131873 / rank | |||||||
Normal rank | |||||||
Property / selector ref normal z-axis | |||||||
0.922976
| |||||||
Property / selector ref normal z-axis: 0.922976 / rank | |||||||
Normal rank | |||||||
Property / ranking | |||||||
1
| |||||||
Property / ranking: 1 / rank | |||||||
Normal rank | |||||||
Property / verified | |||||||
Property / verified: TRUE / rank | |||||||
Normal rank | |||||||
Property / has motivation | |||||||
Property / has motivation: describing / rank | |||||||
Normal rank | |||||||
Property / annotates | |||||||
Property / annotates: Ogham Stone UCC Stone Corridor IV / rank | |||||||
Normal rank | |||||||
Property / image | |||||||
Property / image: PreviewQ1248.png / rank | |||||||
Normal rank | |||||||
Property / annotation text | |||||||
Property / annotation text: https://wikibase.semantic-kompakkt.de/wiki/Annotation:Q1248 / rank | |||||||
Normal rank |
Latest revision as of 14:16, 15 October 2024
Part of C[A]SSITT[A]S
Language | Label | Description | Also known as |
---|---|---|---|
English |
Annotation ᚄ of C[A]SSITT[A]S (CIIC 81)
|
Part of C[A]SSITT[A]S
|
Statements
arcRotateCam
0 references
1.131285
0 references
0.754706
0 references
23.080075
0 references
5.808293
0 references
4.34699
0 references
1.776972
0 references
10.880995
0 references
9.231293
0 references
8.952657
0 references
0.36156
0 references
0.131873
0 references
0.922976
0 references
1
0 references