Ogham Stone UCC Stone Corridor IV (Q1247): Difference between revisions
Jump to navigation
Jump to search
(Created claim: coordinate location (P37): 51°53'37.1735"N, 8°29'32.7952"W) |
(Created claim: object of representation (P63): Ogham Stone UCC Stone Corridor IV (Q1407)) |
||||||||||
(12 intermediate revisions by 2 users not shown) | |||||||||||
label / en | label / en | ||||||||||
Ogham Stone UCC Stone Corridor IV | |||||||||||
description / en | description / en | ||||||||||
3D model of the Ogham Stone #4 in the University College Cork Stone Corridor | |||||||||||
Property / instance of | |||||||||||
Property / instance of: Media item / rank | |||||||||||
Property / license | |||||||||||
Property / license: Creative Commons Attribution-NonCommercial-ShareAlike / rank | |||||||||||
Property / file view | |||||||||||
Property / file view: https://semantic-kompakkt.de/entity/670e54210da6ec51ee08e5fb / rank | |||||||||||
Property / image | |||||||||||
Property / image: PreviewQ1247.png / rank | |||||||||||
Property / right held by | |||||||||||
Property / right held by: University College Cork (UCC) / rank | |||||||||||
Property / contact person | |||||||||||
Property / contact person: Florian Thiery / rank | |||||||||||
Property / has event | |||||||||||
Property / has event: Creation / rank | |||||||||||
Property / has event: Creation / qualifier | |||||||||||
Property / has event | |||||||||||
Property / has event: Modification / rank | |||||||||||
Property / has event: Modification / qualifier | |||||||||||
Property / has event | |||||||||||
Property / has event: Raw data creation / rank | |||||||||||
Property / has event: Raw data creation / qualifier | |||||||||||
Property / has annotation | |||||||||||
Property / has annotation: Annotation ᚄ of C[A]SSITT[A]S (CIIC 81) / rank | |||||||||||
Property / has annotation | |||||||||||
Property / has annotation: Annotation ᚊ of C[A]SSITT[A]S (CIIC 81) / rank | |||||||||||
Property / has annotation | |||||||||||
Property / has annotation: Q1251 (Deleted Item) / rank | |||||||||||
Property / has annotation | |||||||||||
Property / has annotation: MAQI Annotation (CIIC 81) / rank | |||||||||||
Property / has annotation | |||||||||||
Property / has annotation: MUCOI Annotation (CIIC 81) / rank | |||||||||||
Property / has annotation | |||||||||||
Property / has annotation: CALLITI Annotation (CIIC 81) / rank | |||||||||||
Property / has annotation | |||||||||||
Property / has annotation: C[A]SSITT[A]S Annotation (CIIC 81) / rank | |||||||||||
Property / CdDD id | |||||||||||
Property / CdDD id: Q130529871 / rank | |||||||||||
Property / factgrid item id | |||||||||||
Property / factgrid item id: Q1000294 / rank | |||||||||||
Property / coordinate location | |||||||||||
| |||||||||||
Property / coordinate location: 51°53'37.1735"N, 8°29'32.7952"W / rank | |||||||||||
Property / instance of | |||||||||||
Property / instance of: Media item / rank | |||||||||||
Normal rank | |||||||||||
Property / license | |||||||||||
Property / license: Creative Commons Attribution-NonCommercial-ShareAlike / rank | |||||||||||
Normal rank | |||||||||||
Property / has technique | |||||||||||
Property / has technique: Photogrammetry / rank | |||||||||||
Normal rank | |||||||||||
Property / has software | |||||||||||
Property / has software: KIRI engine / rank | |||||||||||
Normal rank | |||||||||||
Property / file view | |||||||||||
Property / file view: https://semantic-kompakkt.de/entity/670e54210da6ec51ee08e5fb / rank | |||||||||||
Normal rank | |||||||||||
Property / image | |||||||||||
Property / image: PreviewQ1250.png / rank | |||||||||||
Normal rank | |||||||||||
Property / has annotation | |||||||||||
Property / has annotation: Annotation ᚄ of C[A]SSITT[A]S (CIIC 81) / rank | |||||||||||
Normal rank | |||||||||||
Property / has annotation | |||||||||||
Property / has annotation: Annotation ᚊ of C[A]SSITT[A]S (CIIC 81) / rank | |||||||||||
Normal rank | |||||||||||
Property / has annotation | |||||||||||
Property / has annotation: MAQI Annotation (CIIC 81) / rank | |||||||||||
Normal rank | |||||||||||
Property / has annotation | |||||||||||
Property / has annotation: MUCOI Annotation (CIIC 81) / rank | |||||||||||
Normal rank | |||||||||||
Property / has annotation | |||||||||||
Property / has annotation: CALLITI Annotation (CIIC 81) / rank | |||||||||||
Normal rank | |||||||||||
Property / has annotation | |||||||||||
Property / has annotation: C[A]SSITT[A]S Annotation (CIIC 81) / rank | |||||||||||
Normal rank | |||||||||||
Property / right held by | |||||||||||
Property / right held by: University College Cork (UCC) / rank | |||||||||||
Normal rank | |||||||||||
Property / contact person | |||||||||||
Property / contact person: Florian Thiery / rank | |||||||||||
Normal rank | |||||||||||
Property / has event | |||||||||||
Property / has event: Creation / rank | |||||||||||
Normal rank | |||||||||||
Property / has event: Creation / qualifier | |||||||||||
Property / has event | |||||||||||
Property / has event: Modification / rank | |||||||||||
Normal rank | |||||||||||
Property / has event: Modification / qualifier | |||||||||||
Property / has event | |||||||||||
Property / has event: Raw data creation / rank | |||||||||||
Normal rank | |||||||||||
Property / has event: Raw data creation / qualifier | |||||||||||
Property / equipment | |||||||||||
Smartphone | |||||||||||
Property / equipment: Smartphone / rank | |||||||||||
Normal rank | |||||||||||
Property / equipment: Smartphone / qualifier | |||||||||||
Property / object of representation | |||||||||||
Property / object of representation: Ogham Stone UCC Stone Corridor IV / rank | |||||||||||
Normal rank |
Latest revision as of 23:56, 29 October 2024
3D model of the Ogham Stone #4 in the University College Cork Stone Corridor
Language | Label | Description | Also known as |
---|---|---|---|
English |
Ogham Stone UCC Stone Corridor IV
|
3D model of the Ogham Stone #4 in the University College Cork Stone Corridor
|