Michael Lazaritzes Seal Obverse (Q1303): Difference between revisions
Jump to navigation
Jump to search
(Cleared an Item) |
DinaElefth (talk | contribs) (Changed [en] label: Michael Lazaritzes Seal Obverse) |
||||||
(7 intermediate revisions by one other user not shown) | |||||||
label / en | label / en | ||||||
Michael Lazaritzes Seal Obverse | |||||||
Property / instance of | |||||||
Property / instance of: Annotation / rank | |||||||
Property / camera type | |||||||
Property / camera type: arcRotateCam / rank | |||||||
Property / perspective position x-axis | |||||||
| |||||||
Property / perspective position x-axis: 1.482654 / rank | |||||||
Property / perspective position y-axis | |||||||
| |||||||
Property / perspective position y-axis: 3.111928 / rank | |||||||
Property / perspective position z-axis | |||||||
| |||||||
Property / perspective position z-axis: 35.821667 / rank | |||||||
Property / perspective target x-axis | |||||||
| |||||||
Property / perspective target x-axis: 7.400437 / rank | |||||||
Property / perspective target y-axis | |||||||
| |||||||
Property / perspective target y-axis: 1.117529 / rank | |||||||
Property / perspective target z-axis | |||||||
| |||||||
Property / perspective target z-axis: 10.103518 / rank | |||||||
Property / selector ref point x-axis | |||||||
| |||||||
Property / selector ref point x-axis: 6.818804 / rank | |||||||
Property / selector ref point y-axis | |||||||
| |||||||
Property / selector ref point y-axis: 2.315292 / rank | |||||||
Property / selector ref point z-axis | |||||||
| |||||||
Property / selector ref point z-axis: 16.870275 / rank | |||||||
Property / selector ref normal x-axis | |||||||
| |||||||
Property / selector ref normal x-axis: −0.143039 / rank | |||||||
Property / selector ref normal y-axis | |||||||
| |||||||
Property / selector ref normal y-axis: −0.989392 / rank | |||||||
Property / selector ref normal z-axis | |||||||
| |||||||
Property / selector ref normal z-axis: −0.025356 / rank | |||||||
Property / ranking | |||||||
| |||||||
Property / ranking: 1 / rank | |||||||
Property / verified | |||||||
Property / verified: TRUE / rank | |||||||
Property / has motivation | |||||||
Property / has motivation: describing / rank | |||||||
Property / annotates | |||||||
Property / annotates: Q1302 (Deleted Item) / rank | |||||||
Property / image | |||||||
Property / image: PreviewQ1303.png / rank | |||||||
Property / annotation text | |||||||
Property / annotation text: https://wikibase.semantic-kompakkt.de/wiki/Annotation:Q1303 / rank | |||||||
Property / annotation text: https://wikibase.semantic-kompakkt.de/wiki/Annotation:Q1303 / qualifier | |||||||
Property / instance of | |||||||
Property / instance of: Annotation / rank | |||||||
Normal rank | |||||||
Property / camera type | |||||||
arcRotateCam | |||||||
Property / camera type: arcRotateCam / rank | |||||||
Normal rank | |||||||
Property / perspective position x-axis | |||||||
1.482654
| |||||||
Property / perspective position x-axis: 1.482654 / rank | |||||||
Normal rank | |||||||
Property / perspective position y-axis | |||||||
3.111928
| |||||||
Property / perspective position y-axis: 3.111928 / rank | |||||||
Normal rank | |||||||
Property / perspective position z-axis | |||||||
35.821667
| |||||||
Property / perspective position z-axis: 35.821667 / rank | |||||||
Normal rank | |||||||
Property / perspective target x-axis | |||||||
7.400437
| |||||||
Property / perspective target x-axis: 7.400437 / rank | |||||||
Normal rank | |||||||
Property / perspective target y-axis | |||||||
1.117529
| |||||||
Property / perspective target y-axis: 1.117529 / rank | |||||||
Normal rank | |||||||
Property / perspective target z-axis | |||||||
10.103518
| |||||||
Property / perspective target z-axis: 10.103518 / rank | |||||||
Normal rank | |||||||
Property / selector ref point x-axis | |||||||
6.818804
| |||||||
Property / selector ref point x-axis: 6.818804 / rank | |||||||
Normal rank | |||||||
Property / selector ref point y-axis | |||||||
2.315292
| |||||||
Property / selector ref point y-axis: 2.315292 / rank | |||||||
Normal rank | |||||||
Property / selector ref point z-axis | |||||||
16.870275
| |||||||
Property / selector ref point z-axis: 16.870275 / rank | |||||||
Normal rank | |||||||
Property / selector ref normal x-axis | |||||||
−0.143039
| |||||||
Property / selector ref normal x-axis: −0.143039 / rank | |||||||
Normal rank | |||||||
Property / selector ref normal y-axis | |||||||
−0.989392
| |||||||
Property / selector ref normal y-axis: −0.989392 / rank | |||||||
Normal rank | |||||||
Property / selector ref normal z-axis | |||||||
−0.025356
| |||||||
Property / selector ref normal z-axis: −0.025356 / rank | |||||||
Normal rank | |||||||
Property / ranking | |||||||
1
| |||||||
Property / ranking: 1 / rank | |||||||
Normal rank | |||||||
Property / verified | |||||||
Property / verified: TRUE / rank | |||||||
Normal rank | |||||||
Property / has motivation | |||||||
Property / has motivation: describing / rank | |||||||
Normal rank | |||||||
Property / annotates | |||||||
Q1302 (Deleted Item) | |||||||
Property / annotates: Q1302 (Deleted Item) / rank | |||||||
Normal rank | |||||||
Property / image | |||||||
Property / image: PreviewQ1303.png / rank | |||||||
Normal rank | |||||||
Property / annotation text | |||||||
Property / annotation text: https://wikibase.semantic-kompakkt.de/wiki/Annotation:Q1303 / rank | |||||||
Normal rank | |||||||
Property / annotation text: https://wikibase.semantic-kompakkt.de/wiki/Annotation:Q1303 / qualifier | |||||||
Property / annotation text: https://wikibase.semantic-kompakkt.de/wiki/Annotation:Q1303 / qualifier | |||||||
Latest revision as of 12:02, 27 November 2024
St George holding spear on the right hand and a shield on the left hand; identifying inscription on either side of the portrait: Ὁ ἅ(γιος) Γεόργιο(ς)
Language | Label | Description | Also known as |
---|---|---|---|
English |
Michael Lazaritzes Seal Obverse
|
St George holding spear on the right hand and a shield on the left hand; identifying inscription on either side of the portrait: Ὁ ἅ(γιος) Γεόργιο(ς)
|
Statements
arcRotateCam
0 references
1.482654
0 references
3.111928
0 references
35.821667
0 references
7.400437
0 references
1.117529
0 references
10.103518
0 references
6.818804
0 references
2.315292
0 references
16.870275
0 references
−0.143039
0 references
−0.989392
0 references
−0.025356
0 references
1
0 references
Q1302 (Deleted Item)
0 references