Triangulation theodolite, 1902 (Q1685): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item) |
(Cleared an Item) |
||
(10 intermediate revisions by the same user not shown) | |||
Property / instance of | |||
Property / instance of: Media item / rank | |||
Normal rank | |||
Property / license | |||
Property / license: Creative Commons Attribution / rank | |||
Normal rank | |||
Property / object of representation | |||
Property / object of representation: Triangulation theodolite, 1902 / rank | |||
Normal rank | |||
Property / file view | |||
Property / file view: https://semantic-kompakkt.de/entity/673f3b4f8f2468ee52b04945 / rank | |||
Normal rank | |||
Property / image | |||
Property / image: PreviewQ1685.png / rank | |||
Normal rank | |||
Property / right held by | |||
Property / right held by: ETH Zurich / rank | |||
Normal rank | |||
Property / has event | |||
Property / has event: Creation / rank | |||
Normal rank | |||
Property / has event: Creation / qualifier | |||
Latest revision as of 13:55, 21 November 2024
ETHZ_IFGP_0240, 3D-model of a triangulation theodolite, 1902
Language | Label | Description | Also known as |
---|---|---|---|
English |
Triangulation theodolite, 1902
|
ETHZ_IFGP_0240, 3D-model of a triangulation theodolite, 1902
|