MUCOI Annotation (CIIC 81) (Q1253): Difference between revisions
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||
Property / instance of | |||||||
Property / instance of: Annotation / rank | |||||||
Property / camera type | |||||||
Property / camera type: arcRotateCam / rank | |||||||
Property / perspective position x-axis | |||||||
| |||||||
Property / perspective position x-axis: 0.937673 / rank | |||||||
Property / perspective position y-axis | |||||||
| |||||||
Property / perspective position y-axis: 0.773102 / rank | |||||||
Property / perspective position z-axis | |||||||
| |||||||
Property / perspective position z-axis: 27.955331 / rank | |||||||
Property / perspective target x-axis | |||||||
| |||||||
Property / perspective target x-axis: 5.808293 / rank | |||||||
Property / perspective target y-axis | |||||||
| |||||||
Property / perspective target y-axis: 4.34699 / rank | |||||||
Property / perspective target z-axis | |||||||
| |||||||
Property / perspective target z-axis: 1.776972 / rank | |||||||
Property / selector ref point x-axis | |||||||
| |||||||
Property / selector ref point x-axis: 6.839021 / rank | |||||||
Property / selector ref point y-axis | |||||||
| |||||||
Property / selector ref point y-axis: 16.608898 / rank | |||||||
Property / selector ref point z-axis | |||||||
| |||||||
Property / selector ref point z-axis: 9.329067 / rank | |||||||
Property / selector ref normal x-axis | |||||||
| |||||||
Property / selector ref normal x-axis: −0.016847 / rank | |||||||
Property / selector ref normal y-axis | |||||||
| |||||||
Property / selector ref normal y-axis: 0.68135 / rank | |||||||
Property / selector ref normal z-axis | |||||||
| |||||||
Property / selector ref normal z-axis: 0.731763 / rank | |||||||
Property / ranking | |||||||
| |||||||
Property / ranking: 5 / rank | |||||||
Property / verified | |||||||
Property / verified: TRUE / rank | |||||||
Property / has motivation | |||||||
Property / has motivation: describing / rank | |||||||
Property / annotates | |||||||
Property / annotates: Ogham Stone UCC Stone Corridor IV / rank | |||||||
Property / image | |||||||
Property / image: PreviewQ1253.png / rank | |||||||
Property / annotation text | |||||||
Property / annotation text: https://wikibase.semantic-kompakkt.de/wiki/Annotation:Q1253 / rank | |||||||
Property / instance of | |||||||
Property / instance of: Annotation / rank | |||||||
Normal rank | |||||||
Property / camera type | |||||||
arcRotateCam | |||||||
Property / camera type: arcRotateCam / rank | |||||||
Normal rank | |||||||
Property / perspective position x-axis | |||||||
0.937673
| |||||||
Property / perspective position x-axis: 0.937673 / rank | |||||||
Normal rank | |||||||
Property / perspective position y-axis | |||||||
0.773102
| |||||||
Property / perspective position y-axis: 0.773102 / rank | |||||||
Normal rank | |||||||
Property / perspective position z-axis | |||||||
27.955331
| |||||||
Property / perspective position z-axis: 27.955331 / rank | |||||||
Normal rank | |||||||
Property / perspective target x-axis | |||||||
5.808293
| |||||||
Property / perspective target x-axis: 5.808293 / rank | |||||||
Normal rank | |||||||
Property / perspective target y-axis | |||||||
4.34699
| |||||||
Property / perspective target y-axis: 4.34699 / rank | |||||||
Normal rank | |||||||
Property / perspective target z-axis | |||||||
1.776972
| |||||||
Property / perspective target z-axis: 1.776972 / rank | |||||||
Normal rank | |||||||
Property / selector ref point x-axis | |||||||
6.839021
| |||||||
Property / selector ref point x-axis: 6.839021 / rank | |||||||
Normal rank | |||||||
Property / selector ref point y-axis | |||||||
16.608898
| |||||||
Property / selector ref point y-axis: 16.608898 / rank | |||||||
Normal rank | |||||||
Property / selector ref point z-axis | |||||||
9.329067
| |||||||
Property / selector ref point z-axis: 9.329067 / rank | |||||||
Normal rank | |||||||
Property / selector ref normal x-axis | |||||||
−0.016847
| |||||||
Property / selector ref normal x-axis: −0.016847 / rank | |||||||
Normal rank | |||||||
Property / selector ref normal y-axis | |||||||
0.68135
| |||||||
Property / selector ref normal y-axis: 0.68135 / rank | |||||||
Normal rank | |||||||
Property / selector ref normal z-axis | |||||||
0.731763
| |||||||
Property / selector ref normal z-axis: 0.731763 / rank | |||||||
Normal rank | |||||||
Property / ranking | |||||||
4
| |||||||
Property / ranking: 4 / rank | |||||||
Normal rank | |||||||
Property / verified | |||||||
Property / verified: TRUE / rank | |||||||
Normal rank | |||||||
Property / has motivation | |||||||
Property / has motivation: describing / rank | |||||||
Normal rank | |||||||
Property / annotates | |||||||
Property / annotates: Ogham Stone UCC Stone Corridor IV / rank | |||||||
Normal rank | |||||||
Property / image | |||||||
Property / image: PreviewQ1253.png / rank | |||||||
Normal rank | |||||||
Property / annotation text | |||||||
Property / annotation text: https://wikibase.semantic-kompakkt.de/wiki/Annotation:Q1253 / rank | |||||||
Normal rank |
Latest revision as of 14:15, 15 October 2024
Formula word in C[A]SSITT[A]S MAQI MUCOI CALLITI
Language | Label | Description | Also known as |
---|---|---|---|
English |
MUCOI Annotation (CIIC 81)
|
Formula word in C[A]SSITT[A]S MAQI MUCOI CALLITI
|
Statements
arcRotateCam
0 references
0.937673
0 references
0.773102
0 references
27.955331
0 references
5.808293
0 references
4.34699
0 references
1.776972
0 references
6.839021
0 references
16.608898
0 references
9.329067
0 references
−0.016847
0 references
0.68135
0 references
0.731763
0 references
4
0 references