A7 Elchjagd (Q579): Difference between revisions
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||
Property / instance of | |||||||
Property / instance of: Annotation / rank | |||||||
Property / camera type | |||||||
Property / camera type: arcRotateCam / rank | |||||||
Property / perspective position x-axis | |||||||
| |||||||
Property / perspective position x-axis: −2.706375 / rank | |||||||
Property / perspective position y-axis | |||||||
| |||||||
Property / perspective position y-axis: 3.141593 / rank | |||||||
Property / perspective position z-axis | |||||||
| |||||||
Property / perspective position z-axis: 9.395423 / rank | |||||||
Property / perspective target x-axis | |||||||
| |||||||
Property / perspective target x-axis: 13.655174 / rank | |||||||
Property / perspective target y-axis | |||||||
| |||||||
Property / perspective target y-axis: 4.908555 / rank | |||||||
Property / perspective target z-axis | |||||||
| |||||||
Property / perspective target z-axis: 8.439231 / rank | |||||||
Property / selector ref point x-axis | |||||||
| |||||||
Property / selector ref point x-axis: 13.27276 / rank | |||||||
Property / selector ref point y-axis | |||||||
| |||||||
Property / selector ref point y-axis: 1.186713 / rank | |||||||
Property / selector ref point z-axis | |||||||
| |||||||
Property / selector ref point z-axis: 7.915307 / rank | |||||||
Property / selector ref normal x-axis | |||||||
| |||||||
Property / selector ref normal x-axis: −0.004448 / rank | |||||||
Property / selector ref normal y-axis | |||||||
| |||||||
Property / selector ref normal y-axis: −0.999976 / rank | |||||||
Property / selector ref normal z-axis | |||||||
| |||||||
Property / selector ref normal z-axis: 0.005266 / rank | |||||||
Property / ranking | |||||||
| |||||||
Property / ranking: 2 / rank | |||||||
Property / verified | |||||||
Property / verified: TRUE / rank | |||||||
Property / has motivation | |||||||
Property / has motivation: describing / rank | |||||||
Property / annotates | |||||||
Property / annotates: Weikersheim, Schloss, Rittersaal (500k_8kx4) / rank | |||||||
Property / image | |||||||
Property / image: PreviewQ579.png / rank | |||||||
Property / annotation text | |||||||
Property / annotation text: https://wikibase.semantic-kompakkt.de/wiki/Annotation:Q579 / rank | |||||||
Property / instance of | |||||||
Property / instance of: Annotation / rank | |||||||
Normal rank | |||||||
Property / camera type | |||||||
arcRotateCam | |||||||
Property / camera type: arcRotateCam / rank | |||||||
Normal rank | |||||||
Property / perspective position x-axis | |||||||
−2.706375
| |||||||
Property / perspective position x-axis: −2.706375 / rank | |||||||
Normal rank | |||||||
Property / perspective position y-axis | |||||||
3.141593
| |||||||
Property / perspective position y-axis: 3.141593 / rank | |||||||
Normal rank | |||||||
Property / perspective position z-axis | |||||||
9.395423
| |||||||
Property / perspective position z-axis: 9.395423 / rank | |||||||
Normal rank | |||||||
Property / perspective target x-axis | |||||||
13.655174
| |||||||
Property / perspective target x-axis: 13.655174 / rank | |||||||
Normal rank | |||||||
Property / perspective target y-axis | |||||||
4.908555
| |||||||
Property / perspective target y-axis: 4.908555 / rank | |||||||
Normal rank | |||||||
Property / perspective target z-axis | |||||||
8.439231
| |||||||
Property / perspective target z-axis: 8.439231 / rank | |||||||
Normal rank | |||||||
Property / selector ref point x-axis | |||||||
13.27276
| |||||||
Property / selector ref point x-axis: 13.27276 / rank | |||||||
Normal rank | |||||||
Property / selector ref point y-axis | |||||||
1.186713
| |||||||
Property / selector ref point y-axis: 1.186713 / rank | |||||||
Normal rank | |||||||
Property / selector ref point z-axis | |||||||
7.915307
| |||||||
Property / selector ref point z-axis: 7.915307 / rank | |||||||
Normal rank | |||||||
Property / selector ref normal x-axis | |||||||
−0.004448
| |||||||
Property / selector ref normal x-axis: −0.004448 / rank | |||||||
Normal rank | |||||||
Property / selector ref normal y-axis | |||||||
−0.999976
| |||||||
Property / selector ref normal y-axis: −0.999976 / rank | |||||||
Normal rank | |||||||
Property / selector ref normal z-axis | |||||||
0.005266
| |||||||
Property / selector ref normal z-axis: 0.005266 / rank | |||||||
Normal rank | |||||||
Property / ranking | |||||||
2
| |||||||
Property / ranking: 2 / rank | |||||||
Normal rank | |||||||
Property / verified | |||||||
Property / verified: TRUE / rank | |||||||
Normal rank | |||||||
Property / has motivation | |||||||
Property / has motivation: describing / rank | |||||||
Normal rank | |||||||
Property / annotates | |||||||
Property / annotates: Weikersheim, Schloss, Rittersaal (500k_8kx4) / rank | |||||||
Normal rank | |||||||
Property / image | |||||||
Property / image: PreviewQ579.png / rank | |||||||
Normal rank | |||||||
Property / annotation text | |||||||
Property / annotation text: https://wikibase.semantic-kompakkt.de/wiki/Annotation:Q579 / rank | |||||||
Normal rank |
Latest revision as of 13:57, 16 April 2024
http://www.deckenmalerei.eu/1d37d072-ef34-4d38-94f7-40f3c6c3731a
Language | Label | Description | Also known as |
---|---|---|---|
English |
A7 Elchjagd
|
http://www.deckenmalerei.eu/1d37d072-ef34-4d38-94f7-40f3c6c3731a
|
Statements
arcRotateCam
0 references
−2.706375
0 references
3.141593
0 references
9.395423
0 references
13.655174
0 references
4.908555
0 references
8.439231
0 references
13.27276
0 references
1.186713
0 references
7.915307
0 references
−0.004448
0 references
−0.999976
0 references
0.005266
0 references
2
0 references