Marinos Seal Obverse (Q1293): Difference between revisions
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||||||
Property / instance of | |||||||
Property / instance of: Annotation / rank | |||||||
Property / camera type | |||||||
Property / camera type: arcRotateCam / rank | |||||||
Property / perspective position x-axis | |||||||
| |||||||
Property / perspective position x-axis: 1.559489 / rank | |||||||
Property / perspective position y-axis | |||||||
| |||||||
Property / perspective position y-axis: 1.464414 / rank | |||||||
Property / perspective position z-axis | |||||||
| |||||||
Property / perspective position z-axis: 41.223845 / rank | |||||||
Property / perspective target x-axis | |||||||
| |||||||
Property / perspective target x-axis: 11.511343 / rank | |||||||
Property / perspective target y-axis | |||||||
| |||||||
Property / perspective target y-axis: 10.218541 / rank | |||||||
Property / perspective target z-axis | |||||||
| |||||||
Property / perspective target z-axis: 6.377228 / rank | |||||||
Property / selector ref point x-axis | |||||||
| |||||||
Property / selector ref point x-axis: 7.340412 / rank | |||||||
Property / selector ref point y-axis | |||||||
| |||||||
Property / selector ref point y-axis: 16.527362 / rank | |||||||
Property / selector ref point z-axis | |||||||
| |||||||
Property / selector ref point z-axis: 4.871566 / rank | |||||||
Property / selector ref normal x-axis | |||||||
| |||||||
Property / selector ref normal x-axis: 0.073421 / rank | |||||||
Property / selector ref normal y-axis | |||||||
| |||||||
Property / selector ref normal y-axis: 0.002416 / rank | |||||||
Property / selector ref normal z-axis | |||||||
| |||||||
Property / selector ref normal z-axis: 0.997298 / rank | |||||||
Property / ranking | |||||||
| |||||||
Property / ranking: 1 / rank | |||||||
Property / verified | |||||||
Property / verified: TRUE / rank | |||||||
Property / has motivation | |||||||
Property / has motivation: describing / rank | |||||||
Property / annotates | |||||||
Property / annotates: Marinos, anthypatos patrikios (3D Object) / rank | |||||||
Property / image | |||||||
Property / image: PreviewQ1293.png / rank | |||||||
Property / annotation text | |||||||
Property / annotation text: https://wikibase.semantic-kompakkt.de/wiki/Annotation:Q1293 / rank | |||||||
Property / instance of | |||||||
Property / instance of: Annotation / rank | |||||||
Normal rank | |||||||
Property / camera type | |||||||
arcRotateCam | |||||||
Property / camera type: arcRotateCam / rank | |||||||
Normal rank | |||||||
Property / perspective position x-axis | |||||||
1.559489
| |||||||
Property / perspective position x-axis: 1.559489 / rank | |||||||
Normal rank | |||||||
Property / perspective position y-axis | |||||||
1.464414
| |||||||
Property / perspective position y-axis: 1.464414 / rank | |||||||
Normal rank | |||||||
Property / perspective position z-axis | |||||||
41.223845
| |||||||
Property / perspective position z-axis: 41.223845 / rank | |||||||
Normal rank | |||||||
Property / perspective target x-axis | |||||||
11.511343
| |||||||
Property / perspective target x-axis: 11.511343 / rank | |||||||
Normal rank | |||||||
Property / perspective target y-axis | |||||||
10.218541
| |||||||
Property / perspective target y-axis: 10.218541 / rank | |||||||
Normal rank | |||||||
Property / perspective target z-axis | |||||||
6.377228
| |||||||
Property / perspective target z-axis: 6.377228 / rank | |||||||
Normal rank | |||||||
Property / selector ref point x-axis | |||||||
7.340412
| |||||||
Property / selector ref point x-axis: 7.340412 / rank | |||||||
Normal rank | |||||||
Property / selector ref point y-axis | |||||||
16.527362
| |||||||
Property / selector ref point y-axis: 16.527362 / rank | |||||||
Normal rank | |||||||
Property / selector ref point z-axis | |||||||
4.871566
| |||||||
Property / selector ref point z-axis: 4.871566 / rank | |||||||
Normal rank | |||||||
Property / selector ref normal x-axis | |||||||
0.073421
| |||||||
Property / selector ref normal x-axis: 0.073421 / rank | |||||||
Normal rank | |||||||
Property / selector ref normal y-axis | |||||||
0.002416
| |||||||
Property / selector ref normal y-axis: 0.002416 / rank | |||||||
Normal rank | |||||||
Property / selector ref normal z-axis | |||||||
0.997298
| |||||||
Property / selector ref normal z-axis: 0.997298 / rank | |||||||
Normal rank | |||||||
Property / ranking | |||||||
1
| |||||||
Property / ranking: 1 / rank | |||||||
Normal rank | |||||||
Property / verified | |||||||
Property / verified: TRUE / rank | |||||||
Normal rank | |||||||
Property / has motivation | |||||||
Property / has motivation: describing / rank | |||||||
Normal rank | |||||||
Property / annotates | |||||||
Property / annotates: Marinos, anthypatos patrikios (3D Object) / rank | |||||||
Normal rank | |||||||
Property / image | |||||||
Property / image: PreviewQ1293.png / rank | |||||||
Normal rank | |||||||
Property / annotation text | |||||||
Property / annotation text: https://wikibase.semantic-kompakkt.de/wiki/Annotation:Q1293 / rank | |||||||
Normal rank | |||||||
Property / annotation text: https://wikibase.semantic-kompakkt.de/wiki/Annotation:Q1293 / qualifier | |||||||
Property / annotation text: https://wikibase.semantic-kompakkt.de/wiki/Annotation:Q1293 / qualifier | |||||||
Latest revision as of 13:20, 23 October 2024
Bust of St. Demetrios holding the martyr cross with vertical identifying inscription on either side: Ὁ ἄ(γιος) Διμ(ήτριος). Circular inscription between two borders of dots.
Language | Label | Description | Also known as |
---|---|---|---|
English |
Marinos Seal Obverse
|
Bust of St. Demetrios holding the martyr cross with vertical identifying inscription on either side: Ὁ ἄ(γιος) Διμ(ήτριος). Circular inscription between two borders of dots.
|
Statements
arcRotateCam
0 references
1.559489
0 references
1.464414
0 references
41.223845
0 references
11.511343
0 references
10.218541
0 references
6.377228
0 references
7.340412
0 references
16.527362
0 references
4.871566
0 references
0.073421
0 references
0.002416
0 references
0.997298
0 references
1
0 references