Ophthalmometer Helmholtz, ca. 1895 (Q1682): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item) |
(Cleared an Item) |
||
| Property / instance of | |||
| Property / instance of: Media item / rank | |||
Normal rank | |||
| Property / license | |||
| Property / license: Creative Commons Attribution / rank | |||
Normal rank | |||
| Property / object of representation | |||
| Property / object of representation: Ophthalmometer Helmholtz / rank | |||
Normal rank | |||
| Property / file view | |||
| Property / file view: https://semantic-kompakkt.de/entity/undefined / rank | |||
Normal rank | |||
| Property / image | |||
| Property / image: PreviewQ1682.png / rank | |||
Normal rank | |||
| Property / right held by | |||
| Property / right held by: ETH Zurich / rank | |||
Normal rank | |||
| Property / event | |||
| Property / event: Creation / rank | |||
Normal rank | |||
| Property / event: Creation / qualifier | |||
Revision as of 13:44, 21 November 2024
ETHZ_PHYS_0676, 3D-model of an ophthalmometer Helmholtz, ca. 1895
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Ophthalmometer Helmholtz, ca. 1895 |
ETHZ_PHYS_0676, 3D-model of an ophthalmometer Helmholtz, ca. 1895 |
