Cup cross anemometer, ca. 1920 (Q1690): Difference between revisions
Jump to navigation
Jump to search
(Cleared an Item) |
(Cleared an Item) |
||
Property / instance of | |||
Property / instance of: Media item / rank | |||
Property / license | |||
Property / license: Creative Commons Attribution / rank | |||
Property / object of representation | |||
Property / object of representation: Cup cross anemometer / rank | |||
Property / file view | |||
Property / file view: https://semantic-kompakkt.de/entity/673f401e2f9f9dc1dd030da8 / rank | |||
Property / image | |||
Property / image: PreviewQ1690.png / rank | |||
Property / right held by | |||
Property / right held by: ETH Zurich / rank | |||
Property / has event | |||
Property / has event: Creation / rank | |||
Property / has event: Creation / qualifier | |||
Property / instance of | |||
Property / instance of: Media item / rank | |||
Normal rank | |||
Property / license | |||
Property / license: Creative Commons Attribution / rank | |||
Normal rank | |||
Property / object of representation | |||
Property / object of representation: Cup cross anemometer / rank | |||
Normal rank | |||
Property / file view | |||
Property / file view: https://semantic-kompakkt.de/entity/673f401e2f9f9dc1dd030da8 / rank | |||
Normal rank | |||
Property / image | |||
Property / image: PreviewQ1690.png / rank | |||
Normal rank | |||
Property / right held by | |||
Property / right held by: ETH Zurich / rank | |||
Normal rank | |||
Property / has event | |||
Property / has event: Creation / rank | |||
Normal rank | |||
Property / has event: Creation / qualifier | |||
Revision as of 14:14, 21 November 2024
ETHZ_GEOB_0041, 3D-model of a cup cross anemometer, ca. 1920
Language | Label | Description | Also known as |
---|---|---|---|
English |
Cup cross anemometer, ca. 1920
|
ETHZ_GEOB_0041, 3D-model of a cup cross anemometer, ca. 1920
|